| ||
Japan manufacturers brace for euro zone breakup: Reuters poll Reuters China's economy is expanding at its weakest pace in 2-1/2 years, with sequentially softer annual growth in the last four quarters seen spilling over into the first three months of 2012, leading many analysts to expect the worst full-year growth in a ... See all stories on this topic » | ||
Europe Stocks Cheapest to U.S. Since '04 as Net Rises Amid Recession Worry Bloomberg "Even though the euro zone may be the largest economic bloc, the US is the single largest country as an economy, so if we're doing better there's going to be an effect that's going to benefit other areas of the world," Mike Ryan, New York-based chief ... See all stories on this topic » | ||
Europe Gives Euro Doomsayers Pause With Dormant Davos Sanatorium BusinessWeek European leaders are trying to act faster than that. While he acknowledges "a very grave state of affairs," Draghi said Jan. 12 that there are "tentative signs of stabilization" in the euro region economy and predicted last week it "will be in better ... See all stories on this topic » | ||
Greek uncertainty pressures euro, shares Reuters In commodity markets Brent crude futures held steady around $110 on Monday as traders wait to see if European Union governments will agree on new economic sanctions against Iran over its nuclear program, including plans to phase in an oil embargo. ... See all stories on this topic » | ||
Brent steady above $110, Greek debt counters Iran Reuters Without another bailout, Greece will not be able to pay back 14.5 billion euros in maturing bonds in March, triggering a messy default that would hurt the whole euro zone economy and likely depress energy demand. "Investors are also likely to be ... See all stories on this topic » | ||
Pohjola Markets analysts: Pulling back from the edge of the precipice ... Reuters The global economic outlook is very dim once again. However, the analysts of Pohjola Markets do not expect the euro-area recession and sovereign debt crisis to derail the global economy but the sluggish economic growth to continue driven by the USA and ... See all stories on this topic » | ||
Croatians vote in favor of EU membership Washington Post Greece's future in the euro zone is in doubt as it struggles to put in place painful austerity measures that European leaders have demanded as a precondition to economic assistance. In Hungary, tens of thousands of people turned out in the streets of ... See all stories on this topic » | ||
Italy Braces for Strikes as Monti Presents Growth Plan to Europe BusinessWeek Monti has pledged policies to spur an economy where economic growth has lagged behind the euro-area average for more than a decade. The premier has said that only by convincing investors the country can grow enough to shrink its 1.9 trillion-euro ($2.5 ... See all stories on this topic » | ||
Analysis: History repeats itself in euro crisis debt spat Reuters Then as now, a debt-stricken government pushing through spending cuts, tax rises and economic reforms pleaded for lower interest rates and stronger European (read German) support to convince citizens the pain is worthwhile. Now as then, a chancellor ... See all stories on this topic » | ||
|
| ||
The Future of the European Economy Infographic - Blogs - IIEA - The ... The Future of the European Economy Infographic. 16 Jan 2012. click here to view at larger size. some_text. Our latest infographic looks at forecasts of six key ... www.iiea.com/.../the-future-of-the-european-economy-infogra... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment